| Alsthom CC-AD2400C1 | |
|---|---|
| Specifications | |
| Power type | Diesel |
| Total produced | 11 |
| Gauge | 1435mm |
| Bogies | Co'Co' |
| Axle load | 14760kgr |
| Locomotive weight | 79700kgr |
| Fuel type | Diesel |
| Fuel capacity | 4680lt |
| Lubricant capacity | 550lt |
| Coolant capacity | 780lt |
| Water capacity | 3070lt |
| Sandbox capacity | 0.34m³ |
| Prime mover | SEMT - Pielstick PA4-185 |
| Cylinders | 16 |
| Top speed | 105km/h |
| Power output | 2400hp @ 1500rpm |
| Career | |
| Number(s) | A351-A376 |