ADtranz DE2000
From Wiki
| ADtranz DE2000 | |
|---|---|
| Specifications | |
| Power type | Diesel |
| Builder | ADtranz - Bombardier |
| Model | DE2000 |
| Build date | 1998-2003 |
| Total produced | 948 |
| AAR wheel arr. | B-B |
| UIC classification | Bo′Bo′ |
| Gauge | 1 |
| Length | 56 ft 2 in (17.12 m) |
| Locomotive weight | 253,000 lb (115,000 kg) |
| Prime mover | MTU 12V396TC13 |
| Cylinders | V16 |
| Top speed | 160km/h |
| Power output | 2,250 hp (1,680 kW) |
| Tractive effort | 63,375 lbf (281,910 N) |
| Locomotive brake | Straight air, Dynamic |
| Train brakes | 26-L air |
| Career | |
| Locale | North America |