| ADtranz DE2000 | |
|---|---|
| Specifications | |
| Power type | Diesel |
| Builder | ADtranz - Bombardier |
| Model | DE2000 |
| Build date | 1998-2003 |
| Total produced | 34 |
| AAR wheel arr. | B-B |
| UIC classification | Bo′Bo′ |
| Gauge | 1,435mm |
| Length | 19,4m |
| Locomotive weight | 80t |
| Prime mover | MTU 12V396TC13 |
| Cylinders | V12 |
| Top speed | 160km/h |
| Power output | 2,250 hp (1,680 kW) |
| Tractive effort | 260 kN (58,000 lbf) |
| Locomotive brake | Straight air, Dynamic |
| Train brakes | 26-L air |
| Career | |