Usage
Skeleton
{{Infobox bus company | name = | logo = | logo_size = | image = | image_size = | image_caption = | company_slogan = | parent = | founded = <!-- {{Start date|YYYY|MM|DD}} --> | commenced = | ceased = | defunct = | headquarters = | locale = | service_area = | service_type = | alliance = | routes = | stops = | destinations = | hubs = | stations = | lounge = | depots = | fleet = | ridership = <!-- Daily ridership --> | annual_ridership = | fuel_type = | operator = | ceo = | leader_type = | leader = | website = <!-- {{URL |example.com}} --> }}
Description of fields
Parameter | Description | Example |
---|---|---|
name | The name of the bus company. | Harders Coaches |
logo | The logo of the bus company. | Harders_coaches_logo.png |
logo_size | Size of the logo. | 200px |
image | Image of a bus in the company's fleet. | Harders coaches bus 862 at Longleat.jpg |
image_size | Size of the above image. | 280px |
image_caption | Caption for the image. | Harders Bus at Longleat |
company_slogan | Slogan for the company. | Providing transport for Longleat, for you. |
parent | Parent company of the operator. | Centerbus |
founded | Year the company was founded, and if possible, who by. Use {{Start date}}. | 1996 by Thomas Hardy. |
commenced | The date the company commenced operations. | |
ceased | The date the company ceased operations. | |
defunct | If the company is defunct or not. Use {{End date}} if a date is given | No |
headquarters | The headquarters of the company, operational and registered office. |
|
locale | The general area of operation. | Longleat, Wiltshire, UK |
service_area | The counties in which it operates. | Wiltshire, Somerset |
service_type | Service type:Bus or coach or express. | Bus |
alliance | Group alliance with other companies. | Route 19 shared with Stagecoach Wiltshire. |
routes | How many bus/coach routes are operated by them. | 34 |
stops | Major stops along routes. Use {{Flatlist}}. |
|
destinations | Major destinations on those routes. Use {{Flatlist}}. |
|
hubs | Places with lots of buses. | Longleat. |
stations | Stations along the routes. | Warminster Bus Station |
lounge | Lounges in the stations. | N/A |
depots | Depots owned by the company. Use {{Flatlist}}. |
|
fleet | Buses in the fleet. Use {{Flatlist}}. |
|
ridership | Daily ridership. | 600 passengers per day approx. |
annual_ridership | Yearly ridership. | 2000 passengers per year approx. |
fuel_type | The fuel type used in the buses. | Diesel |
operator | The operator. | Thomas C. Hardy Coaches, Ltd |
ceo | The CEO. | Mr Thomas Hardy Jr. |
leader_type | Leader type. | Operational manager. |
leader | The CEO. | Mr Thomas Hardy Jr. |
website | The official website of the company. Use {{URL}}. | {{URL|hardysbuseslongleat.com}} |
Example
image Bowers Bus at Hayfield | |
Slogan | Serving the Peak District/Serving Derbyshire and Cheshire |
---|---|
Parent | Centrebus Group |
Founded |
1952 Eric W. Bowers | by
Defunct | 2012Trent Barton's Dove Holes & Buxton operations to form High Peak) | (merged with
Locale |
|
Service area |
|
Service type | Bus |
Hubs |
|
Fleet |
|
Fuel type | Diesel |
Operator | Eric W. Bowers Coaches Limited |
Website | bowersbuses.com |
{{Infobox bus company | name = Bowers Coaches | image = Bowers Bus L172EKG 62 at Hayfield.jpg | image_size = 280px | image_caption = Bowers Bus at Hayfield | company_slogan = Serving the Peak District/Serving Derbyshire and Cheshire | parent = [[Centrebus|Centrebus Group]] | founded = {{Start date|1952}} by<br>Eric W. Bowers | defunct = {{End date|2012}} (merged with [[Trent Barton|Trent Barton's]] [[Dove Holes]] & [[Buxton]] operations to form [[High Peak (bus company)|High Peak]]) | [[headquarters]] = '''Operational''': Aspincroft Garage, Town End, [[Chapel-en-le-Frith]], [[High Peak, Derbyshire|High Peak]], [[Derbyshire]]<br>'''[[Registered Office]]''': [[Centrebus]], 37 Wenlock Way, [[Leicester]], [[Leicestershire]], LE4 9HU | locale = {{Flatlist| * [[North West England|North West]] * [[East Midlands]] }} | service_area = {{Flatlist| * [[Greater Manchester]] * [[Derbyshire]] * [[Cheshire East]] }} | service_type = [[Bus]] | hubs = {{Flatlist| * [[Buxton]] * [[Chapel-en-le-Frith]] * [[Glossop]] * [[Macclesfield]] * [[New Mills]] }} | fleet = {{Flatlist| * [[Optare Solo]] * [[Plaxton Beaver]] * [[Plaxton Centro]] * [[Alexander Strider]] }} | fuel_type = [[diesel fuel|Diesel]] | operator = Eric W. Bowers Coaches Limited | website = {{URL|bowersbuses.com}} }}
See also
- {{Infobox public transit}}ar:قالب:صندوق معلومات حافلات نقل
eo:Ŝablono:Informkesto bustransporto ja:Template:Infobox bus transit
The above documentation is transcluded from Template:Infobox bus company/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |