Difference between revisions of "ALCo DL537"
From Wiki
(Created page with "{{Infobox locomotive | name = ALCo DL537 | powertype = Diesel | builddate = | totalproduction = 11 | gauge = 1000mm | bogies =...") |
(No difference)
|
Revision as of 17:55, 6 January 2014
ALCo DL537 | |
---|---|
Specifications | |
Power type | Diesel |
Total produced | 11 |
Gauge | 1000mm |
Bogies | Co'Co' |
Axle load | 13381kgr |
Locomotive weight | 74700kgr |
Fuel type | Diesel |
Fuel capacity | 2271lt |
Lubricant capacity | 530lt |
Coolant capacity | 416lt |
Sandbox capacity | 0.34m³ |
Prime mover | 6-251D |
Cylinders | 12 |
Top speed | 96km/h |
Power output | 1350hp @ 1100rpm |
Career | |
Number(s) | A9101-A9112 |