Difference between revisions of "ALCo RSD-34"
From Wiki
(Created page with "{{Infobox locomotive | name = ALCo RSD-34 | powertype = Diesel | buildmodel = DL-534 | builddate = | totalproduction = 7 | gauge =...") |
(No difference)
|
Latest revision as of 17:51, 6 January 2014
ALCo RSD-34 | |
---|---|
Specifications | |
Power type | Diesel |
Model | DL-534 |
Total produced | 7 |
Gauge | 1435mm |
Bogies | Co'Co' |
Axle load | 17830kgr |
Locomotive weight | 99000kgr |
Fuel type | Diesel |
Fuel capacity | 3030lt |
Lubricant capacity | 760lt |
Coolant capacity | 950lt |
Sandbox capacity | 0.4m³ |
Prime mover | 12-251D |
Cylinders | 12 |
Top speed | 120km/h |
Power output | 2000hp @ 1025rpm |
Career | |
Number(s) | A321-A327 |