Difference between revisions of "ADtranz DE2000"
From Wiki
| Line 13: | Line 13: | ||
| length= 19,4m | | length= 19,4m | ||
| locoweight= 80t | | locoweight= 80t | ||
| − | | primemover= MTU 12V396TC13 | + | | primemover= 2x MTU 12V396TC13 |
| cylindercount= V12 | | cylindercount= V12 | ||
| topspeed= 160km/h | | topspeed= 160km/h | ||
Revision as of 18:01, 24 January 2014
| ADtranz DE2000 | |
|---|---|
| Specifications | |
| Power type | Diesel |
| Builder | ADtranz - Bombardier |
| Model | DE2000 |
| Build date | 1998-2003 |
| Total produced | 34 |
| AAR wheel arr. | B-B |
| UIC classification | Bo′Bo′ |
| Gauge | 1,435mm |
| Length | 19,4m |
| Locomotive weight | 80t |
| Prime mover | 2x MTU 12V396TC13 |
| Cylinders | V12 |
| Top speed | 160km/h |
| Power output | 2,250 hp (1,680 kW) |
| Tractive effort | 260 kN (58,000 lbf) |
| Locomotive brake | Straight air, Dynamic |
| Train brakes | 26-L air |
| Career | |